Capital raid trophy leagues and clan XP from static data.
| League | Trophies | Clan XP |
|---|---|---|
Unranked | 0–199 | 0 |
Bronze III | 200–399 | 25 |
Bronze II | 400–599 | 50 |
Bronze I | 600–799 | 75 |
Silver III | 800–999 | 100 |
Silver II | 1000–1199 | 125 |
Silver I | 1200–1399 | 150 |
Gold III | 1400–1599 | 175 |
Gold II | 1600–1799 | 200 |
Gold I | 1800–1999 | 225 |
Crystal III | 2000–2199 | 250 |
Crystal II | 2200–2399 | 275 |
Crystal I | 2400–2599 | 300 |
Master III | 2600–2799 | 350 |
Master II | 2800–2999 | 400 |
Master I | 3000–3199 | 450 |
Champion III | 3200–3499 | 500 |
Champion II | 3500–3799 | 550 |
Champion I | 3800–4099 | 600 |
Titan III | 4100–4399 | 650 |
Titan II | 4400–4699 | 700 |
Titan I | 4700–4999 | 750 |
Legend | 5000–∞ | 800 |
Unranked
Bronze III
Bronze II
Bronze I
Silver III
Silver II
Silver I
Gold III
Gold II
Gold I
Crystal III
Crystal II
Crystal I
Master III
Master II
Master I
Champion III
Champion II
Champion I
Titan III
Titan II
Titan I
Legend